With nameserver you can point your domain to any hosting provider website. If you are buy domain name and Hosting from different service provider then you need point your domain nameserver details to hosting panel. It may be 24 hours for change default nameserver or DNS from hosting provider website. These all default nameserver are tasted and checked manually.
Default nameserver for different Hosting Website
Here you can find Default nameserver for different web hosting providers. It may be different and change by hosting provider. Please read disclaimer below before use these name servers.
| Hosting Provider | Defult Nameserver | |
| HostGator Name servers | ns1.hostgator.com | |
| ns2.hostgator.com | ||
| iPage Name servers | ns1.ipage.com | |
| ns2.ipage.com | ||
| JustHost Name servers | ns1.Justhost.com | |
| ns2.Justhost.com | ||
| HostMonster Name servers | ns1.hostmonster.com | |
| ns2.hostmonster.com | ||
| FatCow Name servers | ns1.fatcow.com | |
| ns2.fatcow.com | ||
| BlueHost Name servers | ns1.bluehost.com | |
| ns2.bluehost.com | ||
| Freehostia Name servers | dns1.freehostia.com | |
| dns2.freehostia.com | ||
| Yahoo Hosting Name servers | yns1.yahoo.com | |
| yns2.yahoo.com | ||
| HostPapa Name servers | ns1.hostpapa.com | |
| ns2.hostpapa.com | ||
| DreamHost Name servers | ns1.dreamhost.com | |
| ns2.dreamhost.com | ||
| ns3.dreamhost.com | ||
| Namecheap Name servers | dns1.namecheaphosting.com | |
| dns1.namecheaphosting.com | ||
| inmotionhosting Name servers | ns.inmotionhosting.com | |
| ns2.inmotionhosting.com | ||
| 123-reg Name servers | ns1.123-reg.co.uk | |
| ns2.123-reg.co.uk | ||
| 000webhost Name servers | ns01.000webhost.com | |
| ns02.000webhost.com | ||
| Hosting Raja Name servers | suva322069.earth.orderbox-dns.com | |
| suva322069.mars.orderbox-dns.com | ||
| suva322069.mercury.orderbox-dns.com | ||
| suva322069.venus.orderbox-dns.com | ||
| Hostinger.in Name servers | ns1.hostinger.in | |
| ns2.hostinger.in | ||
| ns3.hostinger.in | ||
| ns4.hostinger.in | ||
| Arvixe Name servers | ns1.wren.arvixe.com | |
| ns2.wren.arvixe.com | ||
| Anhosting Name servers | DNS1.anhosting.com | |
| DNS2.anhosting.com | ||
| Greengeeks Name servers | NS1.GREENGEEKS.COM | |
| NS2.GREENGEEKS.COM | ||
| Lunarpages Name servers | NS1.LUNARPAGES.COM | |
| NS2.LUNARPAGES.COM | ||
| NS4.LUNARPAGES.COM | ||
| NS5.LUNARPAGES.COM |
Disclaimer – Above all Default name servers are collect from many online sources. Don’t use without confirmation your hosting provider. Its may be other nameserver used by different hosting provider for point domain.
We are welcome comment below for batter experience. If you find any name server are wrong or changed then please notify me by comments or contact here. If you know any nameserver then please post in comment for helps others.
No comments:
Post a Comment